Chaikino ZIP and Postal Codes List, Map (Чайкино)

Search by ZIP/Postal Codes, address, city, or county
Information
ZIP/Postal Code 296162, 297520
Raions Simferopolsky
Republics Crimea republic
Place Type town
Language RU
HASC
Daylight Saving Time NOT APPLICABLE
Time zone Europe/Simferopol
Local Date
Local Time

All Postal Codes in Simferopolsky

ZIP/Postal Codes in Zarechnoe 296160, 297045, 297571
ZIP/Postal Codes in Veseloe 296185, 297561, 298031
ZIP/Postal Codes in Ukrainka 295023, 297023, 297535, 297570, 297632
ZIP/Postal Codes in Teploe 295000, 295000, 295010
ZIP/Postal Codes in Sofievka 295000, 297513, 298100
ZIP/Postal Codes in Simferopolsky 295000, 295023, 297501, 297533, 297535, 297560, …
ZIP/Postal Codes in Rodnikovo 297513, 297535, 297540, 297600
ZIP/Postal Codes in Pervomaiskoe 296300, 297323, 297520
ZIP/Postal Codes in Novonikolaevka 295044, 296043, 298240
ZIP/Postal Codes in Molodezhnoe 295043, 297501, 297530, 297540, 297546
ZIP/Postal Codes in Molochnoe 296207, 296552, 297040, 297560
ZIP/Postal Codes in Mirnoe 295014, 297503, 297505
ZIP/Postal Codes in Kurgannoe 296052, 297045, 297540
ZIP/Postal Codes in Krasnaya Zorka 295000, 297513, 297516
ZIP/Postal Codes in Konstantinovka 295000, 295001, 295014, 295021, 295022, 295029, …
ZIP/Postal Codes in Klinovka 295000, 295001, 295010, 295015, 295023, 295024, …
ZIP/Postal Codes in Ivanovka 296575, 297142, 297534, 298300
ZIP/Postal Codes in Hvardiiske 297513, 297515, 297540
ZIP/Postal Codes in Dubki 297560, 297561
ZIP/Postal Codes in Aleksandrovka 297007, 297548, 297600